No products in the cart.
SPECS & DETAILS
APPEARANCE
Color Appearance | Diamond Gray |
Installation | Wall Mounted |
FEATURES
Activation Flowrate (GPM) | ≤ 0.3 |
Cold/hot water connections (inches) | 1/2" Cold Water Inlet; 1/2" Hot Water Outlet |
Configuration | Space Saver |
Controls | Adjust degree Fahrenheit/Celsius Adjustable Temperature Digital Electronic Control |
Flowrate (GPM) @ 37 F inlet | 0.5 |
Flowrate (GPM) @ 42 F inlet | 0.5 |
Flowrate (GPM) @ 47 F inlet | 0.6 |
Flowrate (GPM) @ 52 F inlet | 0.69 |
Flowrate (GPM) @ 57 F inlet | 0.69 |
Flowrate (GPM) @ 62 F inlet | 0.89 |
Flowrate (GPM) @ 67 F inlet | 1.1 |
Flowrate (GPM) @ 72 F inlet | 1.2 |
Flowrate (GPM) @ 77 F inlet | 1.39 |
Fuel Type | Electric |
Installation Location | Indoor |
Integrated Safety Devices | Flow sensor¶High limit thermostat (on each heating element)¶Inlet Temperature Sensor¶Material Rated for Ignition Containment¶Outlet Temperature Sensor |
Max. operating pressure (psi) | 150 |
Max: operating pressure (psi) | 150 |
Maximum Outlet Temperature (F) | 140 |
Min. operating pressure (psi) | 25 |
Point of Use | Yes |
Product Type | Electric Tankless |
Temperature adjustment amount (degree) | 1 |
Temperature Setting | 86-125° F Range |
Temperature Setting Factory Default | 105° F |
Uniform Energy Factor (UEF) | >0.91 |
Water Connection Location | Bottom |
POWER / RATINGS
Amps | 22.9 |
Electrical Circuit Required | 30 Amp |
Power Rating-kW | 5.5 |
Voltage (MAX) | 240 V |
WARRANTY
Parts Warranty | 5-year Limited Replacement Warranty |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 5.5 lb |
Net Weight | 4.7 lb |
Overall Depth | 3.40 in |
Overall Height | 9.80 in |
Overall Width | 9.90 in |
Product Diameter | 9.900 in |
Product Height (to top of unit) | 9.800 in |
Related products
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist