No products in the cart.
APPEARANCE
Color Appearance | Fingerprint Resistant Stainless |
Dispenser Color | Medium Warm Gray |
Door Stops | Yes |
Exterior Design | Contoured Doors |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
CAPACITY
Freezer Capacity | 9.25 cu ft |
Fresh Food Capacity | 16.07 cu ft |
Total Capacity (cubic feet) | 25.30 cu ft |
ECONOMICAL / QUIET
Cabinet Liner | ABS |
FEATURES
Control Type | Upfront Electronic Touch Temperature Controls Actual Temperature Display |
Defrost Type | Frost Guard |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock LED Dispenser Light Door Alarm Water Filter Indicator Light |
Door Liner | ABS |
Exterior Style | Free-Standing |
Filter Location | Upper right corner |
Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
Freezer Cabinet Shelves | 3 Total 2 Adjustable |
Freezer Door Bins | 4 Total 2 Adjustable |
Freezer Features | Interior Light Ice Storage Bin |
Freezer Storage Baskets | 1 Slide-Out 1 Total |
Fresh Food Cabinet Drawers | Multi-Level Drawers 2-Stack drawer system |
Fresh Food Cabinet Shelves | 4 Total - Glass 3 Adjustable 2 Slide-Out 3 Spill Proof |
Fresh Food Door Bins | 4 Total 2 Adjustable with Gallon Storage 2 Fixed |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - Dual Level Interior Storage Drawers |
Icemaker | Factory-Installed |
Leveling System | 2 Point |
Middle Drawer | Adjustable Humidity |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser Vacation Mode |
Product Type | Side-by-Side Refrigerator |
Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
Temperature Management Features | 4 Electronic Sensors |
Top Drawer | Snack Drawer |
Water Filtration | GE Water Filtration (XWFE Filter) |
POWER / RATINGS
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 340 lb |
Back Air Clearances | 2 in |
Case Depth Without Door | 28 1/2 in |
Depth with Door Open 90° | 50 1/2 in |
Depth Without Handle | 32 3/4 in |
Height to Top of Case | 69 in |
Height to Top of Hinge | 69 7/8 in |
Net Weight | 320 lb |
Overall Depth | 34 3/4 in |
Overall Height | 69 5/8 in |
Overall Width | 36 in |
Side Air Clearances | 1/8 in |
Top Air Clearances | 1 in |
Width w/Door Open 90 Degrees Incl. Handle | 42 1/4 in |
Width w/Door Open 90 Degrees Less Handle | 38 1/4 in |
Related products
GE Chest Freezer
$1,999.99
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
GE Upright Freezer
$1,749.99
Add to Wishlist
Add to Wishlist